Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $45,720 | N/A |
2009 | $696 | N/A | N/A |
2004 | N/A | N/A | $45,720 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 4044 Wallis Run Rd, Trout Run PA, 17771-8846. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 4044 Wallis Run Road, Trout Run, PA placed a single-family home.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $45,720 | N/A |
2009 | $696 | N/A | N/A |
2004 | N/A | N/A | $45,720 |
Street Address | Residens/Landlords |
---|
Wallis Run Road
Trout Run, PA