Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/02/2015 | Sold | $318,414 | Public records | |
03/12/2010 | Sold | $477,486 | Public records | |
05/11/2004 | Sold | $485,000 | Public records | |
05/01/2000 | Sold | $269,000 | Public records | |
11/15/1994 | Sold | $180,000 | Public records | |
08/09/1994 | Sold | $201,296 | Public records |
PURCHASE HISTORY 39975 Cathy Dr, Fallbrook CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,441 | $322,409 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
39777 Cathy Dr, Fallbrook, CA 92028-9638 Farm/Ranch
|
Jim Selby Enterprises, Sara Carmeli |