Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $84,486 | N/A |
| 2013 | $874 | N/A | N/A |
| 2009 | N/A | N/A | $84,486 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 3920 Nc Highway 86, Hillsborough NC, 27278-9133. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family home stands at 3920 Nc Highway 86, Hillsborough, NC.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $84,486 | N/A |
| 2013 | $874 | N/A | N/A |
| 2009 | N/A | N/A | $84,486 |
| Street Address | Residens/Landlords |
|---|
Nc Highway 86
Hillsborough, NC