Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 08/10/2012 | Sold | $268,000 | Public records | |
| 02/28/2012 | Sold | $204,000 | Public records | |
| 09/22/2011 | Sold | $414,070 | Public records | |
| 12/08/2006 | Sold | $420,000 | Public records | |
| 04/21/1995 | Sold | $157,000 | Public records | 
PURCHASE HISTORY 3874 Mira Loma Dr, Santa Maria CA
Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | $3,689 | $269,216 | N/A | 
Properties Nearby
| Street Address | Residens/Landlords | 
|---|