Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/13/2009 | Sold | $524,000 | Public records | |
06/16/2009 | Sold | $450,000 | Public records | |
11/03/2008 | Sold | $446,250 | Public records | |
10/07/2005 | Sold | $775,000 | Public records | |
06/29/2001 | Sold | $430,000 | Public records | |
09/12/1995 | Sold | $290,000 | Public records | |
02/23/1995 | Sold | $82,000 | Public records | |
06/01/1994 | Sold | $74,000 | Public records |
PURCHASE HISTORY 3851 Monserate Ter, Fallbrook CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,346 | $398,374 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3805 Monserate Ter, Fallbrook, CA 92028-9011 Single Family Residential
|
Allison Smith, Debra Smith | |
3810 Monserate Ter, Fallbrook, CA 92028-9010 Single Family Residential
|
Steve Foote, V M Foote |