Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/28/2014 | Sold | $1,507,000 | Public records | |
05/30/2003 | Sold | $780,000 | Public records | |
03/22/2002 | Sold | $639,500 | Public records | |
09/01/2000 | Sold | $505,000 | Public records | |
06/22/1999 | Sold | $370,000 | Public records | |
03/19/1996 | Sold | $70,000 | Public records |
PURCHASE HISTORY 3815 Aloha St, Los Angeles CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $10,750 | $868,715 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Stanley Haptor |