Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/01/2015 | Price Change -$5K (-1.8%) | $269,999 | PMZ Real Estate | |
02/04/2015 | Price Change -$5K (-1.8%) | $275,000 | PMZ Real Estate | |
01/16/2015 | Price Change -$5K (-1.8%) | $279,900 | PMZ Real Estate | |
01/07/2015 | Price Change | $285,000 | PMZ Real Estate | |
04/18/2013 | Sold | $250,000 | Public records | |
01/15/2003 | Sold | $238,000 | Public records |
PURCHASE HISTORY 3724 Dix Ln, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,714 | $251,134 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
3600 Dix Ln, Modesto, CA 95356-1748 Single Family Residential
|
EUGENE R. TOSCHI, INC, Mark G Crewdson |