Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/01/2006 | Sold | $597,500 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $748,300 | ||
| 2015 | $699,300 | ||
| 2014 | $657,700 | ||
| 2013 | $581,500 | ||
| 2012 | $581,500 | ||
| 2011 | $578,200 | ||
| 2010 | $590,000 | ||
| 2009 | $602,000 | ||
| 2008 | $602,000 | ||
| 2007 | $622,100 | ||
| 2006 | $604,000 | ||
| 2005 | $575,200 | ||
| 2004 | $531,900 | ||
| 2003 | $474,900 | ||
| 2002 | $474,900 | ||
| 2001 | $395,100 | ||
| 2000 | $360,800 | ||
| 1999 | $328,300 | ||
| 1998 | $311,600 | ||
| 1997 | $294,000 | ||
| 1996 | $280,000 | ||
| 1995 | $303,000 | ||
| 1994 | $288,600 | ||
| 1993 | $288,600 | ||
| 1992 | $302,800 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| N Vannguyen |


