Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/28/1996 | Sold | $99,000 | Public records | |
| 10/11/1994 | Sold | $97,750 | Public records | |
| 07/22/1994 | Sold | $75,489 | Public records |
PURCHASE HISTORY 36 Grandview St, Dracut MA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $3,499 | $241,500 | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Linda D Mchugh | ||
| William B Norton | ||
| Doris T Dufour, Joseph P Dufour | ||
51 Grandview St, Dracut, MA 01826-5643 Single Family
|
Doris T Dufour, J P Dufour | |
52 Grandview St, Dracut, MA 01826-5643 Single Family
|
Mark A Bilodeau, Aleta D Chute | |
| Timothy J Chute |