Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $100,700 | N/A |
2013 | N/A | N/A | $118,700 |
2011 | $401 | N/A | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 3580 Falmouth Dr, Library PA, 15129-9438. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 3580 Falmouth Drive, Library, Pennsylvania stands a single-family home.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $100,700 | N/A |
2013 | N/A | N/A | $118,700 |
2011 | $401 | N/A | N/A |
Street Address | Residens/Landlords |
---|
Falmouth Drive
Library, PA