Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $877 | N/A | $139,200 |
2013 | N/A | $34,800 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Gladys Hiles | ||
Susie E Lyons | ||
Johnnie Adkins, Chamise Akins | ||
A Dibello, S Dibello | ||
Gladys Hiles |
Information about property on 3555 Burns Pl, Murfreesboro TN, 37127-7882. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
As is shown in our records this property is based at 3555 Burns Pl, Murfreesboro, TN.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $877 | N/A | $139,200 |
2013 | N/A | $34,800 | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Gladys Hiles | ||
Susie E Lyons | ||
Johnnie Adkins, Chamise Akins | ||
A Dibello, S Dibello | ||
Gladys Hiles |
Murfreesboro, TN