Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/26/2009 | Sold | $275,000 | Public records | |
| 09/05/2008 | Sold | $300,000 | Public records | |
| 07/23/2008 | Sold | $497,539 | Public records | |
| 09/26/2006 | Sold | $618,500 | Public records | |
| 12/28/2001 | Sold | $296,000 | Public records |
PURCHASE HISTORY 35269 Amatista Ave, Wildomar CA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $4,605 | $288,880 | N/A |
Properties Nearby
| Street Address | Residens/Landlords |
|---|