Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,580 | N/A | N/A |
2012 | N/A | $12,352 | N/A |
2007 | N/A | N/A | $38,600 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 3526 Sunnyside Ave, Philadelphia PA, 19129-1628. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a possession with an address at 3526 Sunnyside Ave, Philadelphia, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,580 | N/A | N/A |
2012 | N/A | $12,352 | N/A |
2007 | N/A | N/A | $38,600 |
Street Address | Residens/Landlords |
---|
Sunnyside Avenue
Philadelphia, PA