Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,883 | N/A | N/A |
2012 | N/A | $16,128 | N/A |
2007 | N/A | N/A | $50,400 |
Properties Nearby
Street Address | Residens/Landlords |
---|
Information about property on 3516 Sunnyside Ave, Philadelphia PA, 19129-1628. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The possession stands at 3516 Sunnyside Avenue, Philadelphia, PA.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $1,883 | N/A | N/A |
2012 | N/A | $16,128 | N/A |
2007 | N/A | N/A | $50,400 |
Street Address | Residens/Landlords |
---|
Sunnyside Avenue
Philadelphia, PA