Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
06/21/2010 | Sold | $331,000 | Public records | |
12/17/2008 | Sold | $277,270 | Public records | |
11/20/2003 | Sold | $419,000 | Public records | |
04/17/2003 | Sold | $136,000 | Public records | |
11/21/1997 | Sold | $199,000 | Public records |
PURCHASE HISTORY 3486 Monique Ct, Spring Valley CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,465 | $351,588 | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Huyen T Maccoll, James G Maccoll | ||
3458 Monique Ct, Spring Valley, CA 91977-2876
|
Yesena Lopez, Bich L Tran |