Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/04/2014 | Sold | $115,000 | Public records | |
| 11/26/2014 | Sold | $115,000 | Agent Submission | Michael E McNamara |
| 02/01/2011 | Sold | $98,500 | Public records | |
| 03/03/2009 | Sold | $60,000 | Public records | |
| 05/19/2008 | Sold | $1,659 | Public records | |
| 08/02/2006 | Sold | $102,000 | Public records | |
| 12/02/2004 | Sold | $70,000 | Public records | |
| 02/01/2002 | Sold | $73,000 | Public records | |
| 06/11/1997 | Sold | $6,500 | Public records |
PURCHASE HISTORY 3437 Pleasantvue Dr, Pittsburgh PA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $76,200 | N/A |
| 2013 | N/A | N/A | $94,200 |
| 2011 | $328 | N/A | N/A |
Pleasantvue Dr Fire Incident History
To date, we have no information about fire incidents in 2025
28 Mar 2018
Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
1235 Pleasantvue Dr, Pittsburgh, PA 15227-4331 Single Family Residential
|
K Devine, J Geigler | |
1250 Pleasantvue Dr, Pittsburgh, PA 15227-4332 Single Family Residential
|
Bemard Finnigan, Bernard J Finnigan | |
1253 Pleasantvue Dr, Pittsburgh, PA 15227-4331 Single Family
|
Helen M Scherer, Thomas M Scherer | |
3433 Pleasantvue Dr, Pittsburgh, PA 15227-4333 Single Family Residential
|
Patricia Hickey, Robert J Hickey |