Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,383 | N/A | N/A |
| 2012 | N/A | $13,888 | N/A |
| 2007 | N/A | N/A | $43,400 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 3429 Sunnyside Ave, Philadelphia PA, 19129-1432. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 3429 Sunnyside Avenue, Philadelphia, PA there is a residence.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,383 | N/A | N/A |
| 2012 | N/A | $13,888 | N/A |
| 2007 | N/A | N/A | $43,400 |
| Street Address | Residens/Landlords |
|---|
Sunnyside Avenue
Philadelphia, PA