Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $910 | N/A | N/A |
| 2013 | N/A | $41,725 | N/A |
| 2010 | N/A | N/A | $166,900 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 342 Westshore Dr, Midtown TN, 37748-8444. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Originally built in the seventies, this property has approximately seventeen hundred square feet of habitable area and sits on about a half of acre.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $910 | N/A | N/A |
| 2013 | N/A | $41,725 | N/A |
| 2010 | N/A | N/A | $166,900 |
| Street Address | Residens/Landlords |
|---|
Westshore Drive
Midtown, TN