Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/16/1992 | Sold | $450,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $960,400 | ||
| 2015 | $897,600 | ||
| 2014 | $838,500 | ||
| 2013 | $838,500 | ||
| 2012 | $838,500 | ||
| 2011 | $833,100 | ||
| 2010 | $850,100 | ||
| 2009 | $867,400 | ||
| 2008 | $867,400 | ||
| 2007 | $869,400 | ||
| 2006 | $844,100 | ||
| 2005 | $803,900 | ||
| 2004 | $730,100 | ||
| 2003 | $651,900 | ||
| 2002 | $651,900 | ||
| 2001 | $577,300 | ||
| 2000 | $527,200 | ||
| 1999 | $479,700 | ||
| 1998 | $404,300 | ||
| 1997 | $370,900 | ||
| 1996 | $353,200 | ||
| 1995 | $364,000 | ||
| 1994 | $346,700 | ||
| 1993 | $346,700 | ||
| 1992 | $363,200 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|


