Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $2,638,100 | ||
| 2015 | $2,638,100 | ||
| 2014 | $2,350,300 | ||
| 2013 | $2,350,300 | ||
| 2012 | $2,350,300 | ||
| 2011 | $2,138,500 | ||
| 2010 | $2,138,500 | ||
| 2009 | $2,138,500 | ||
| 2008 | $2,138,500 | ||
| 2007 | $2,429,800 | ||
| 2006 | $2,370,500 | ||
| 2005 | $2,324,500 | ||
| 2004 | $2,201,200 | ||
| 2003 | $2,201,200 | ||
| 2002 | $2,201,200 | ||
| 2001 | $1,989,200 | ||
| 2000 | $1,989,200 | ||
| 1999 | $1,989,200 | ||
| 1998 | $1,888,200 | ||
| 1997 | $1,888,200 | ||
| 1996 | $1,888,200 | ||
| 1995 | $1,864,900 | ||
| 1994 | $1,864,900 | ||
| 1993 | $1,864,900 | ||
| 1992 | $2,346,500 |
Industrial Pl Fire Incident History
To date, we have no information about fire incidents in 2025
13 Dec 2011
Building fires
22 Mar 2008
Building fires
Property Use —
Manufacturing, processing
Area of Origin —
Processing/manufacturing area, workroom
First Ignition —
Material being used to make a product
Heat Source —
Chemical reaction
06 Dec 2004
Building fires
Property Use —
Industrial plant yard - area
Area of Origin —
Machinery room or area; elevator machinery room
First Ignition —
Flammable liquid/gas - in/from final container
Heat Source —
Molten, hot material
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
45 Industrial Pl, Newton, MA 02461-1951 Manufacturing Operations
|
H. C. STARCK INC, HC Starck | |
50 Industrial Pl, Newton, MA 02461-1950 Manufacturing Operations
|
NRC INC, CC&FRA INVESTMENT PROPERTIES IV INC | |
| John C Dorr |


