Cost estimate history
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $275,957 | N/A | 
| 2013 | $1,421 | N/A | N/A | 
| 2011 | N/A | N/A | $275,957 | 
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | 
|---|
Information about property on 3272 Channel Side Dr, Supply NC, 28462-2101. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The single-family estate is situated at the end of the street at 3272 Channel Side Drive, Supply, North Carolina.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| John O Powers Age: 86 | 
        910-842-****     |  | |
| Kathleen Davis | Job: Professional/Technical | ||
| Sabrena Davis | Job: Precision Production Occupations | ||
| Terrence Davis Age: 82 | Job: Precision Production Occupations | ||
| Terry Davis Age: 82 |  | 
| Year | Tax | Assessment | Market | 
|---|---|---|---|
| 2014 | N/A | $275,957 | N/A | 
| 2013 | $1,421 | N/A | N/A | 
| 2011 | N/A | N/A | $275,957 | 
| Street Address | Residens/Landlords | 
|---|
Channel Side Drive
Supply, NC