Summer St Fire Incident History
To date, we have no information about fire incidents in 2025
22 Jan 2019
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
Heat Source —
Heat from undetermined smoking material
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jane E Norrie | ||
ATTILA HOLDINGS LLC, J. E. SHEA ELECTRIC, INC | ||
TM WASTE SOLUTIONS, LLC, Jennifer M Ciaburri | ||
BOSSE HEATING & AIR CONDITIONING, LLC, GREENWARE GALLERY LLC | ||
Hugh J Langin, Donna M Sommer | ||
Danielle Fort, Patricia A Vereneau | ||
Vann Claire | ||
FORRATI MANUFACTURING & TOOL, LLC, Superior Fence Co LLC |