Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $22,500 | N/A |
| 2013 | $409 | N/A | N/A |
| 2012 | N/A | N/A | $22,500 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 315 Lafayette St, New Castle PA, 16102-1870. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A single-family estate at 315 Lafayette Street, New Castle, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $22,500 | N/A |
| 2013 | $409 | N/A | N/A |
| 2012 | N/A | N/A | $22,500 |
| Street Address | Residens/Landlords |
|---|
Lafayette Street
New Castle, PA