Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $76,100 | N/A |
2013 | N/A | N/A | $76,100 |
2011 | $111 | N/A | N/A |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Stella D Lim |
Information about property on 3118 Northern Dr, Library PA, 15129-9405. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 3118 Northern Drive, Library, PA there is a single-family Cape-cod style estate.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $76,100 | N/A |
2013 | N/A | N/A | $76,100 |
2011 | $111 | N/A | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Stella D Lim |
Northern Drive
Library, PA