Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $95,000 | N/A |
2013 | N/A | N/A | $113,000 |
2011 | $384 | N/A | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Bryan M Durkin |
Information about property on 3112 Julie Dr, Library PA, 15129-9447. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 3112 Julie Drive, Library, PA based a property, which was built in the seventies.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $95,000 | N/A |
2013 | N/A | N/A | $113,000 |
2011 | $384 | N/A | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Bryan M Durkin |
Julie Drive
Library, PA