Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/21/2007 | Sold | $280,000 | Public records | |
| 11/17/2004 | Sold | $273,800 | Public records | |
| 05/30/2002 | Sold | $269,900 | Public records | |
| 12/08/2000 | Sold | $210,000 | Public records | |
| 12/29/1999 | Sold | $170,000 | Public records |
PURCHASE HISTORY 31 Silver Spruce, Boulder CO
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $17,799 | N/A |
| 2013 | $1,457 | N/A | $223,600 |
Market Activities
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Dan Gallegos |