Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $761,800 | ||
| 2015 | $712,000 | ||
| 2014 | $680,200 | ||
| 2013 | $680,200 | ||
| 2012 | $680,200 | ||
| 2011 | $685,700 | ||
| 2010 | $699,700 | ||
| 2009 | $714,000 | ||
| 2008 | $714,000 | ||
| 2007 | $743,500 | ||
| 2006 | $721,800 | ||
| 2005 | $687,400 | ||
| 2004 | $635,800 | ||
| 2003 | $567,700 | ||
| 2002 | $567,700 | ||
| 2001 | $472,700 | ||
| 2000 | $431,700 | ||
| 1999 | $392,800 | ||
| 1998 | $347,700 | ||
| 1997 | $347,700 | ||
| 1996 | $331,100 | ||
| 1995 | $336,200 | ||
| 1994 | $320,200 | ||
| 1993 | $320,200 | ||
| 1992 | $342,700 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Jacobs Ter, Newton, MA 02459-2818   Single Family 
  | 
            ROSE THEORPHILLUS JAMES, Jody Rose | |
19 Jacobs Ter, Newton, MA 02459-2818   Single Family 
  | 
            Boris I Sharol, Gale Sharol | |
30 Jacobs Ter, Newton, MA 02459-2819   Single Family 
  | 
            Lisa E Halm, Richard B Levey | |
43 Jacobs Ter, Newton, MA 02459-2818   Single Family 
  | 
            LINDA S GOLDSTEIN INTER VIVOS DEED OF TRUST, Linda S Goldstein | 


