2nd St Fire Incident History
To date, we have no information about fire incidents in 2025
10 Sep 2019
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Duct: hvac, cable, exhaust, heating, or AC
First Ignition —
Flammable liquid/gas - in/from engine or burner
Heat Source —
Radiated, conducted heat from operating equipment
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Amy J Hillegass | ||
| Bermudez El Cerrajero, Alex J Stubits | ||
| Leonard A Brody, Robert Mannherz | ||
| Robt Mortman, Cynthia M Ortman | ||
| Maria Kuzmiak, Scott A Marlow | ||
| David W Frable, Kimberly Demara Frable | ||
| Francis M Thornton | ||
| Michael B Herb | ||
| K Mcginnis | ||
| Nichole Good |