Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $109,300 | N/A |
| 2011 | $1,397 | N/A | N/A |
| 2010 | N/A | N/A | $109,300 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Paul M Hummel |
Information about property on 3041 Mannsville Rd, Wila PA, 17074-8382. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Person Name | Phone Number | Additional Info | |
|---|---|---|---|
| Michael Rudy |
Residential status:
Homeowner
Job:
Homemaker
|
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $109,300 | N/A |
| 2011 | $1,397 | N/A | N/A |
| 2010 | N/A | N/A | $109,300 |
| Street Address | Residens/Landlords | |
|---|---|---|
| Paul M Hummel |
Mannsville Road
Wila, PA