Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
01/08/2013 | Sold | $131,120 | Public records | |
12/07/2012 | Sold | $131,120 | Agent Submission | Jeffery Turbeville , Wendy Hentges |
05/12/2006 | Sold | $241,000 | Public records | |
01/06/1999 | Sold | $38,000 | Public records |
PURCHASE HISTORY 30374 Lehigh Ave, Lindstrom MN
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,500 | $167,600 | N/A |
2013 | N/A | N/A | $167,600 |
Lehigh Ave Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
19 Aug 2007
Hazardous condition, other
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Thomas Kline | ||
Bradley R Gilbertson, Dorothy H Goodroad | ||
Mary M Barna, Priscilla S Kottom | ||
Jeffrey B Borchardt, Jason D Mailand |