Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $2,644 | N/A |
| 2011 | N/A | N/A | $66,100 |
| 2010 | $307 | N/A | N/A |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
Information about property on 301 Grey St, Bethune SC, 29009-9049. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 301 Grey St, Bethune, South Carolina there is a sizable two single-family possession.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $2,644 | N/A |
| 2011 | N/A | N/A | $66,100 |
| 2010 | $307 | N/A | N/A |
| Street Address | Residens/Landlords | |
|---|---|---|
Grey Street
Bethune, SC