Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 10/18/2010 | Sold | $1,400,000 | Public records | |
| 07/07/2006 | Sold | $1,575,000 | Public records | |
| 05/31/2005 | Sold | $682,500 | Public records | |
| 05/29/1996 | Sold | $349,000 | Public records | 
PURCHASE HISTORY 30 Voss Ter, Newton MA
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,698,600 | ||
| 2015 | $1,587,500 | ||
| 2014 | $1,516,600 | ||
| 2013 | $1,333,600 | ||
| 2012 | $1,333,600 | ||
| 2011 | $1,407,800 | ||
| 2010 | $1,436,500 | ||
| 2009 | $1,465,800 | ||
| 2008 | $1,465,800 | ||
| 2007 | $1,011,600 | ||
| 2006 | $647,600 | ||
| 2005 | $616,800 | ||
| 2004 | $579,400 | ||
| 2003 | $517,300 | ||
| 2002 | $517,300 | ||
| 2001 | $425,000 | ||
| 2000 | $388,100 | ||
| 1999 | $353,100 | ||
| 1998 | $306,000 | ||
| 1997 | $306,000 | ||
| 1996 | $291,400 | ||
| 1995 | $271,300 | ||
| 1994 | $258,400 | ||
| 1993 | $258,400 | ||
| 1992 | $268,300 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
5 Voss Ter, Newton, MA 02459-2618   Single Family 
  | 
            Guo Shi, DU JUAN | |
15 Voss Ter, Newton, MA 02459-2618   Single Family 
  | 
            H&R TECHNOLOGY, INC, J & LAD CAB, INC | |
16 Voss Ter, Newton, MA 02459-2646   Single Family 
  | 
            Shubha Nanda, Ashish Nanda | |
21 Voss Ter, Newton, MA 02459-2618   Single Family 
  | 
            Xu Zhang, Jane B Hirschhorn | |
22 Voss Ter, Newton, MA 02459-2646   Single Family 
  | 
            Dakota D Martin, Fernando J Dalfior | |
29 Voss Ter, Newton, MA 02459-2618   Single Family 
  | 
            Samuel D Nurko, Rebecca R Murko | |
35 Voss Ter, Newton, MA 02459-2618   Single Family 
  | 
            Yelena Metelitsa, Matthew Metelitsa | |
40 Voss Ter, Newton, MA 02459-2646   Single Family 
  | 
            David M Fisher, Jillian Fisher | 
                                            

