Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,095,400 | ||
| 2015 | $1,023,700 | ||
| 2014 | $978,400 | ||
| 2013 | $978,400 | ||
| 2012 | $978,400 | ||
| 2011 | $970,600 | ||
| 2010 | $990,400 | ||
| 2009 | $1,010,600 | ||
| 2008 | $1,010,600 | ||
| 2007 | $1,033,300 | ||
| 2006 | $1,003,200 | ||
| 2005 | $955,400 | ||
| 2004 | $886,300 | ||
| 2003 | $791,300 | ||
| 2002 | $791,300 | ||
| 2001 | $703,400 | ||
| 2000 | $642,400 | ||
| 1999 | $584,500 | ||
| 1998 | $521,000 | ||
| 1997 | $496,200 | ||
| 1996 | $472,600 | ||
| 1995 | $422,000 | ||
| 1994 | $401,900 | ||
| 1993 | $378,600 | ||
| 1992 | $128,600 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Gladys M Demone | ||
| E Ricalho, Jacqueline Wildes | ||
8 Bartlett Ter, Newton, MA 02459-2314   Single Family 
  | 
            Corinne L Gehr, Corinne E Lax | |
| Erin Joyce Harney, Erin Joyce Stack | ||
16 Bartlett Ter, Newton, MA 02459-2314   Single Family 
  | 
            John C Mclellan, Lisa C Mclellan | |
17 Bartlett Ter, Newton, MA 02459-2306   Single Family 
  | 
            Marc J Lederman, Shari Lederman | |
20 Bartlett Ter, Newton, MA 02459-2314   Single Family 
  | 
            LANGLEY ROAD TRUST, Peter C Tr Kasch | |
31 Bartlett Ter, Newton, MA 02459-2306   Single Family 
  | 
            William N Mass, Nancy Hellman | |
| Kathleen P Hennessey | 
                                            

