Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/05/2003 | Sold | $350,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $409,500 | ||
| 2015 | $382,700 | ||
| 2014 | $363,200 | ||
| 2013 | $363,200 | ||
| 2012 | $363,200 | ||
| 2011 | $374,400 | ||
| 2010 | $382,000 | ||
| 2009 | $389,800 | ||
| 2008 | $389,800 | ||
| 2007 | $389,900 | ||
| 2006 | $378,500 | ||
| 2005 | $360,500 | ||
| 2004 | $317,400 | ||
| 2003 | $283,400 | ||
| 2002 | $283,400 | ||
| 2001 | $237,200 | ||
| 2000 | $216,600 | ||
| 1999 | $197,100 | ||
| 1998 | $186,500 | ||
| 1997 | $176,800 | ||
| 1996 | $168,400 | ||
| 1995 | $138,100 | ||
| 1994 | $138,100 | ||
| 1993 | $138,100 | ||
| 1992 | $147,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
6 Gannon Ct, Newton, MA 02465-1536 Single Family
|
Mark Dermarderosian, Karen Dermarderosian |


