Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $738,200 | ||
| 2015 | $689,900 | ||
| 2014 | $661,300 | ||
| 2013 | $661,300 | ||
| 2012 | $661,300 | ||
| 2011 | $661,700 | ||
| 2010 | $675,200 | ||
| 2009 | $689,000 | ||
| 2008 | $689,000 | ||
| 2007 | $765,600 | ||
| 2006 | $743,300 | ||
| 2005 | $707,900 | ||
| 2004 | $651,800 | ||
| 2003 | $582,000 | ||
| 2002 | $582,000 | ||
| 2001 | $461,400 | ||
| 2000 | $421,400 | ||
| 1999 | $383,400 | ||
| 1998 | $354,900 | ||
| 1997 | $338,000 | ||
| 1996 | $321,900 | ||
| 1995 | $296,900 | ||
| 1994 | $296,900 | ||
| 1993 | $296,900 | ||
| 1992 | $328,700 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
11 Fairview Ter, Newton, MA 02465-2421 Single Family
|
11 FAIRVIEW TERRACE NOMINEE TRUST /S TRS, Robert C Rogers | |
| Gregory P Lippolis | ||
17 Fairview Ter, Newton, MA 02465-2421 Single Family
|
Tracy B Vietze, Donald C Cox | |
| Elizabeth T Shick |


