Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
11/26/2014 | Sold | $305,000 | Public records | |
03/02/2012 | Sold | $215,000 | Public records | |
12/08/2011 | Sold | $205,345 | Public records | |
08/30/2006 | Sold | $402,500 | Public records | |
02/08/2005 | Sold | $332,000 | Public records | |
12/15/2003 | Sold | $249,000 | Public records | |
12/21/2001 | Sold | $170,000 | Public records | |
08/21/2001 | Sold | $147,000 | Public records | |
11/28/2000 | Sold | $130,312 | Public records | |
08/29/1996 | Sold | $115,000 | Public records | |
08/19/1994 | Sold | $111,000 | Public records |
PURCHASE HISTORY 2935 Cypress Point Dr, Ontario CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $2,368 | $220,295 | N/A |
Cypress Point Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
29 May 2008
Unauthorized burning
Property Use —
1 or 2 family dwelling
Properties Nearby
Street Address | Residens/Landlords |
---|