Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/14/2014 | Sold | $209,000 | Public records | Holly Meyers Black |
03/03/2010 | Sold | $152,000 | Public records | |
02/23/2010 | Sold | $162,000 | Public records | |
10/13/2006 | Sold | $214,900 | Public records | |
09/04/2001 | Sold | $150,656 | Public records |
PURCHASE HISTORY 2908 Haddox Pl, Spring Hill TN
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | N/A | $47,150 | N/A |
2011 | N/A | N/A | $188,600 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jayson L Lenn |