Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/31/2014 | Sold | $292,000 | Public records | |
| 10/27/2010 | Sold | $165,000 | Public records | |
| 08/09/2010 | Sold | $287,000 | Public records | |
| 03/10/2006 | Sold | $347,500 | Public records | |
| 09/05/2000 | Sold | $211,450 | Public records |
PURCHASE HISTORY 2837 Alaska Pl, Seattle WA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,794 | N/A | N/A |
| 2013 | N/A | $248,000 | $248,000 |
Alaska Pl Fire Incident History
To date, we have no information about fire incidents in 2025
03 Aug 2007
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Storage area, other
First Ignition —
Furniture, utensils, other
Heat Source —
Heat from powered equipment, other
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Hassan Aliye, Son Dao | ||
| Kosol Buapetch, Maggie Chuong | ||
| Malida Eaensa, Adamsmith Malida | ||
| Salim Aly, Daniel Dreyzin |