Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
08/24/2004 | Sold | $184,000 | Public records | |
12/19/2003 | Sold | $30,000 | Public records |
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $223,025 | N/A |
2013 | $1,389 | N/A | N/A |
2008 | N/A | N/A | $223,025 |
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Jesse J Askew, Kathleen B Askew | ||
Zebulon United Methodist Church, Martha W Krueger | ||
Vml Insurance Programs, VML Insurance Programs | ||
Clint M Johnson, Vanessa N Johnson | ||
Beth A Leach, E A Leach |