Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/06/1992 | Sold | $193,999 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $786,000 | ||
| 2015 | $734,600 | ||
| 2014 | $699,600 | ||
| 2013 | $617,200 | ||
| 2012 | $617,200 | ||
| 2011 | $615,000 | ||
| 2010 | $627,600 | ||
| 2009 | $640,400 | ||
| 2008 | $640,400 | ||
| 2007 | $660,200 | ||
| 2006 | $610,600 | ||
| 2005 | $581,500 | ||
| 2004 | $467,600 | ||
| 2003 | $417,500 | ||
| 2002 | $417,500 | ||
| 2001 | $351,700 | ||
| 2000 | $321,200 | ||
| 1999 | $292,300 | ||
| 1998 | $258,700 | ||
| 1997 | $258,700 | ||
| 1996 | $246,400 | ||
| 1995 | $240,400 | ||
| 1994 | $240,400 | ||
| 1993 | $267,100 | ||
| 1992 | $281,200 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
2 Middle St, Newton, MA 02458-1320 Single Family
|
FENG JOYCE WAIFAN WOO, FENG YONG JIAN |


