Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/30/1996 | Sold | $740,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,562,000 | ||
| 2015 | $1,459,800 | ||
| 2014 | $1,375,300 | ||
| 2013 | $1,375,300 | ||
| 2012 | $1,371,600 | ||
| 2011 | $1,353,500 | ||
| 2010 | $1,380,100 | ||
| 2009 | $1,408,300 | ||
| 2008 | $1,408,300 | ||
| 2007 | $1,413,200 | ||
| 2006 | $1,372,000 | ||
| 2005 | $1,306,700 | ||
| 2004 | $1,198,500 | ||
| 2003 | $1,070,100 | ||
| 2002 | $1,070,100 | ||
| 2001 | $914,200 | ||
| 2000 | $834,900 | ||
| 1999 | $759,700 | ||
| 1998 | $530,900 | ||
| 1997 | $487,100 | ||
| 1996 | $463,900 | ||
| 1995 | $436,700 | ||
| 1994 | $415,900 | ||
| 1993 | $415,900 | ||
| 1992 | $430,600 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Werner A Carlson | ||
| Werner A Carlson | ||
20 Orient Ave, Newton, MA 02459-1426 Single Family
|
Community Living NETW20 O, Flackett Counseling | |
21 Orient Ave, Newton, MA 02459-1425 Single Family
|
Ryan Sylvia, Louisa G Sylvia | |
| Werner Carlson | ||
26 Orient Ave, Newton, MA 02459-1426 Single Family
|
Lynda B Cloud, Christian D Cloud | |
30 Orient Ave, Newton, MA 02459-1426 Single Family
|
Jody O Gastfriend, Daniel R Gastfriend | |
33 Orient Ave, Newton, MA 02459-1425 Single Family
|
Mark L Veksler, Lilia G Veksler | |
38 Orient Ave, Newton, MA 02459-1426 Single Family
|
David J Bechhofer, Sarah Destefano | |
45 Orient Ave, Newton, MA 02459-1425 Single Family
|
John A Davis, Sally A Davis |


