Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $14,156 | N/A |
2011 | N/A | N/A | $353,900 |
2010 | $1,507 | N/A | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
Al Stokes, Bernice S Stokes |
Information about property on 260 Lakeview Cir, Lugoff SC, 29078-9735. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a single-family possession, which is situated at 260 Lakeview Cir, Lugoff, SC.
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $14,156 | N/A |
2011 | N/A | N/A | $353,900 |
2010 | $1,507 | N/A | N/A |
Street Address | Residens/Landlords | |
---|---|---|
Al Stokes, Bernice S Stokes |
Lakeview Circle
Lugoff, SC