Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,318,000 | ||
| 2015 | $1,231,800 | ||
| 2014 | $1,176,000 | ||
| 2013 | $1,176,000 | ||
| 2012 | $1,176,000 | ||
| 2011 | $1,181,900 | ||
| 2010 | $1,206,000 | ||
| 2009 | $1,230,600 | ||
| 2008 | $1,230,600 | ||
| 2007 | $1,251,800 | ||
| 2006 | $1,215,300 | ||
| 2005 | $1,157,400 | ||
| 2004 | $1,075,600 | ||
| 2003 | $960,400 | ||
| 2002 | $892,100 | ||
| 2001 | $766,000 | ||
| 2000 | $699,500 | ||
| 1999 | $636,500 | ||
| 1998 | $527,400 | ||
| 1997 | $517,100 | ||
| 1996 | $492,500 | ||
| 1995 | $477,800 | ||
| 1994 | $434,400 | ||
| 1993 | $425,400 | ||
| 1992 | $436,300 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
4 Kenilworth St, Newton, MA 02458-2706   Single Family 
  | 
            Eugene H Gover, Yuri V Eidus | |
12 Kenilworth St, Newton, MA 02458-2706   Single Family 
  | 
            Janet T Sobieraj, Jerome E Sobieraj | |
17 Kenilworth St, Newton, MA 02458-2705   Single Family 
  | 
            Lynda K Cotter, Dan Cotter | |
20 Kenilworth St, Newton, MA 02458-2706   Single Family 
  | 
            20 KENILWORTH STREET REALTY TRUST, Stephanie A Hoff | |
23 Kenilworth St, Newton, MA 02458-2705   Single Family 
  | 
            MORLEY REALTY TRUST, Michael G Morley | |
29 Kenilworth St, Newton, MA 02458-2705   Single Family 
  | 
            AQUINO JOHN J TR BKCY, BRIER MICHAEL S /S TR BKCY | |
35 Kenilworth St, Newton, MA 02458-2705   Single Family 
  | 
            James W Braithwaite, Lydia R Davis | 
                                            

