252 South St New York, NY 10002

(UPDATED: 06/14/2024)
Property Report

Information about property on 252 South St, New York NY, 10002. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#7B

$1,400,000
For Sale
  • 696 sqft
  • 1 bed
  • 1 bath
(Updated: 03/24/2023)

#7F

$1,090,000
For Sale
  • 695 sqft
  • 1 bed
  • 1 bath
(Updated: 07/04/2022)

#7K

$1,185,000
For Sale
  • 695 sqft
  • 1 bed
  • 1 bath
(Updated: 05/15/2023)

#9K

$1,195,000
For Sale
  • 695 sqft
  • 1 bed
  • 1 bath
(Updated: 05/15/2023)

Property Details

Units - Who lives at 252 South St, New York NY

#7B1 bed, 1 bath, 696 sqft10002-7827
#7F1 bed, 1 bath, 695 sqft10002-7827
#7K1 bed, 1 bath, 695 sqft10002-7827
#9K1 bed, 1 bath, 695 sqft10002-7827
#10H2 beds, 2 baths, 1,156 sqft10002-7827
#10N1 bed, 1 bath, 695 sqft10002-7827
#11D2 beds, 2 baths, 1,123 sqft10002-7827
#12F1 bed, 1 bath, 695 sqft10002-7827
#16N1 bed, 1 bath, 695 sqft10002-7827
#17F1 bed, 1 bath, 695 sqft10002-7827
#18D2 beds, 2 baths, 1,123 sqft10002-7827
#18M2 beds, 2 baths, 1,123 sqft10002-7827
#18P1 bed, 1 bath, 723 sqft10002-7827
#22D2 beds, 2 baths, 1,123 sqft10002-7827
#22F1 bed, 1 bath, 695 sqft10002-7827
#23F1 bed, 1 bath, 695 sqft10002-7827
#23M2 beds, 2 baths, 1,123 sqft10002-7827
#24F1 bed, 1 bath, 695 sqft10002-7827
#27A2 beds, 2 baths, 1,162 sqft10002-7827
#27G1 bed, 1 bath, 723 sqft10002-7827
#28E2 beds, 2 baths, 1,123 sqft10002-7827
#30H2 beds, 2 baths, 1,156 sqft10002-7827
#33E1 bed, 1 bath, 694 sqft10002-7827
#33F1 bed, 1 bath, 722 sqft10002-7827
#35A2 beds, 2 baths, 1,163 sqft10002-7827
#37D2 beds, 2 baths, 1,164 sqft10002-7827
#40H1 bed, 1 bath, 696 sqft10002-7827
#40J1 bed, 1 bath, 695 sqft10002-7827
#42E1 bed, 1 bath, 694 sqft10002-7827
#43B2 beds, 2 baths, 1,045 sqft10002-7827
#43G2 beds, 2 baths, 1,156 sqft10002-7827
#43H1 bed, 1 bath, 696 sqft10002-7827
#46N1 bed, 1 bath, 723 sqft10002-7827
#47A2 beds, 2 baths, 1,163 sqft10002-7827
#47D2 beds, 2 baths, 1,164 sqft10002-7827
#48N1 bed, 1 bath, 723 sqft10002-7827
#49B2 beds, 2 baths, 1,045 sqft10002-7827
#50B2 beds, 2 baths, 1,045 sqft10002-7827
#50E1 bed, 1 bath, 694 sqft10002-7827
#52E1 bed, 1 bath, 694 sqft10002-7827
#52J1 bed, 1 bath, 700 sqft10002-7827
#53B2 beds, 2 baths, 1,034 sqft10002-7827
#53C3 beds, 3 baths, 1,487 sqft10002-7827
#53F1 bed, 1 bath, 722 sqft10002-7827
#54-D2 beds, 2 baths, 1,164 sqft10002-7827
#54F1 bed, 1 bath, 722 sqft 10002
#54G2 beds, 2 baths, 1,156 sqft10002-7827
#54H1 bed, 1 bath, 696 sqft10002-7827
#58H1 bed, 1 bath, 679 sqft10002-7827
#59A3 beds, 3 baths, 1,667 sqft10002-7827
#59B2 beds, 2 baths, 1,034 sqft10002-7827
#59E3 beds, 2 baths, 1,400 sqft 10002
#59H1 bed, 1 bath, 679 sqft10002-7827
#60D2 beds, 2 baths, 1,170 sqft10002-7827
#61J3 beds, 4 baths, 2,347 sqft 10002
#63B2 beds, 2 baths, 1,034 sqft10002-7827
#64B2 beds, 2 baths, 1,034 sqft10002-7827
#64F2 beds, 2 baths, 1,163 sqft10002-7827
#64L1 bed, 1 bath, 709 sqft 10002
#66J3 beds, 4 baths, 2,347 sqft10002-7827
#68D2 beds, 2 baths, 1,170 sqft10002-7827
#69K1 bed, 1 bath, 618 sqft10002-7827
#70D2 beds, 2 baths, 1,170 sqft10002-7827
#76B2 beds, 2 baths, 1,034 sqft10002-7827
#77B2 beds, 2 baths, 1,034 sqft10002-7827
#77C3 beds, 3 baths, 1,487 sqft10002-7827
#77J3 beds, 4 baths, 2,347 sqft10002-7827
#7-K1 bed, 1 bath, 695 sqft10002-7827
#7J1 bed, 1 bath, 696 sqft10002-7827
#8C1 bed, 1 bath, 695 sqft10002-7827
#21C1 bed, 1 bath, 695 sqft10002-7827
#21D2 beds, 2 baths, 1,123 sqft10002-7827
#24-D2 beds, 2 baths, 1,123 sqft10002-7827
#27K1 bed, 1 bath, 695 sqft10002-7827
#28N1 bed, 1 bath, 695 sqft10002-7827
#39-N1 bed, 1 bath, 723 sqft10002-7827
#45E1 bed, 1 bath, 694 sqft10002-7827
#67G1 bed, 1 bath, 688 sqft10002-7827
#72B2 beds, 2 baths, 1,034 sqft10002-7827
#76F2 beds, 2 baths, 1,163 sqft10002-7827
#20-C 10002
#7D2 beds, 2 baths, 1,123 sqft10002-7827
#7H2 beds, 2 baths, 1,156 sqft10002-7827
#9M2 beds, 2 baths, 1,123 sqft10002-7827
#10B1 bed, 1 bath, 696 sqft10002-7827
#12D2 beds, 2 baths, 1,123 sqft10002-7827
#12E2 beds, 2 baths, 1,123 sqft10002-7827
#12J1 bed, 1 bath, 696 sqft10002-7827
#15J1 bed, 1 bath, 696 sqft10002-7827
#17P1 bed, 1 bath, 723 sqft10002-7827
#18F1 bed, 1 bath, 695 sqft10002-7827
#19D2 beds, 2 baths, 1,123 sqft10002-7827
#19E2 beds, 2 baths, 1,123 sqft10002-7827
#19H2 beds, 2 baths, 1,156 sqft10002-7827
#19J1 bed, 1 bath, 696 sqft10002-7827
#19K1 bed, 1 bath, 695 sqft10002-7827
#20H2 beds, 2 baths, 1,156 sqft10002-7827
#20L2 beds, 2 baths, 1,123 sqft10002-7827
#20N1 bed, 1 bath, 695 sqft10002-7827
#20P1 bed, 1 bath, 723 sqft10002-7827
#21E2 beds, 2 baths, 1,123 sqft10002-7827

View more

Where is 252 South St, New York NY located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2024 Listed for rent
252 South St #7-K
Price history :
  • Apartment
  • 695 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for rent
252 South St #27K
Price history :
  • Apartment
  • 695 sqft
  • 1 bed
  • 1 bath
Jun 2024 Sold
252 South St #21D
Price history :
  • Apartment
  • 1,123 sqft
  • 2 beds
  • 2 baths
Jun 2024 Listed for rent
252 South St #7J
Price history :
  • Apartment
  • 696 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for rent
252 South St #8C
Price history :
  • Apartment
  • 695 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for rent
252 South St #45E
Price history :
  • Apartment
  • 694 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for rent
252 South St #72B
Price history :
  • Apartment
  • 1,034 sqft
  • 2 beds
  • 2 baths
May 2024 Sold
252 South St #25K
Price history :
  • Apartment
  • 695 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
252 South St #77J
Price history :
  • Apartment
  • 2,347 sqft
  • 3 beds
  • 4 baths
May 2024 Sold
252 South St #63L
Price history :
  • Apartment
  • 709 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
252 South St #50E
Price history :
  • Apartment
  • 694 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
252 South St #53B
Price history :
  • Apartment
  • 1,034 sqft
  • 2 beds
  • 2 baths
May 2024 Recent Rent
252 South St #25N
Price history :
  • Apartment
  • 695 sqft
  • 1 bed
  • 1 bath
May 2024 Recent Rent
252 South St #47F
Price history :
  • Apartment
  • 695 sqft
  • 1 bed
  • 1 bath
May 2024 Recent Rent
252 South St #74B
Price history :
  • Apartment
  • 1,034 sqft
  • 2 beds
  • 2 baths
Apr 2024 Recent Rent
252 South St #19D
Price history :
  • Apartment
  • 1,123 sqft
  • 2 beds
  • 2 baths
Apr 2024 Recent Rent
252 South St #17L
Price history :
  • Apartment
  • 1,123 sqft
  • 2 beds
  • 2 baths
Apr 2024 Recent Rent
252 South St #75D
Price history :
  • Apartment
  • 1,170 sqft
  • 2 beds
  • 2 baths
Apr 2024 Listed for sale
252 South St #52J
Price history :
  • Apartment
  • 700 sqft
  • 1 bed
  • 1 bath
Apr 2024 Recent Rent
252 South St #52J
Price history :
  • Apartment
  • 700 sqft
  • 1 bed
  • 1 bath

View more

South St Fire Incident History

To date, we have no information about fire incidents in 2025
30 Oct 2019 Building fires
Property Use —
Mercantile, business, other
Area of Origin —
Vacant structural area
First Ignition —
Rubbish, trash, or waste
15 Jul 2019 Fire, other
Property Use —
Dock, marina, pier, wharf
Area of Origin —
Exterior, exposed surface
First Ignition —
Rubbish, trash, or waste
Heat Source —
Heat from undetermined smoking material
27 Jun 2019 Fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Bedding; blanket, sheet, comforter
Heat Source —
Cigarette
15 Jan 2017 Passenger vehicle fire
Property Use —
Street, other
Area of Origin —
Outside area, other
First Ignition —
Upholstered sofa, chair, vehicle seats
Heat Source —
Heat from undetermined smoking material

View more

South St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
28 Dec 2015 Arcing, shorted electrical equipment
Property Use —
Business office
12 Dec 2015 Gas leak (natural gas or LPG)
Property Use —
Multifamily dwellings
02 Dec 2015 Outside rubbish, trash or waste fire
Property Use —
Multifamily dwellings
12 Nov 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street AddressResidens/Landlords
10 South Street Associates LLC, The Dermot Group
99 South St, New York, NY 10038-2108
  • 4 beds
  • 3 baths
  • 1,560 sqft
  • Built in 1960
BELVEDERE FISH COMPANY, INC
105 SOUTH STREET ASSOCIATES L.P, M Slavin & Sons LTD
107 South St, New York, NY 10038-2014
  • 8 beds
  • 3 baths
  • 2,640 sqft
  • Built in 1960
107 SOUTH STREET CORPORATION, J. & L. SHELLFISH CO., INC
110 South St, New York, NY 10038-2014
Apartment
  • 1 bed
  • 1 bath
  • 1,000 sqft
A.V.G. REALTY CORP, A & B FISH CO., INC
111 SOUTH STREET REALTY CORP, 3CB INC
THE AMANDA PROJECT LLC, AMGOTTMITCHELL
Paris Cafe, PC RESTAURANT CORP
 

FAQ about the house at 252 South St, New York, NY


NOTICE: You may not use SpamRoom or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. SpamRoom is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.