Purchase History
| Date | Event | Price | Source | Agents | 
|---|---|---|---|---|
| 04/29/1991 | Sold | $267,500 | Public records | 
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $643,300 | ||
| 2015 | $601,200 | ||
| 2014 | $576,400 | ||
| 2013 | $576,400 | ||
| 2012 | $576,400 | ||
| 2011 | $572,000 | ||
| 2010 | $583,700 | ||
| 2009 | $595,600 | ||
| 2008 | $595,600 | ||
| 2007 | $620,200 | ||
| 2006 | $602,100 | ||
| 2005 | $573,400 | ||
| 2004 | $524,700 | ||
| 2003 | $468,500 | ||
| 2002 | $468,500 | ||
| 2001 | $394,100 | ||
| 2000 | $359,900 | ||
| 1999 | $327,500 | ||
| 1998 | $328,800 | ||
| 1997 | $313,100 | ||
| 1996 | $298,200 | ||
| 1995 | $274,800 | ||
| 1994 | $261,700 | ||
| 1993 | $261,700 | ||
| 1992 | $266,300 | 
Building Permits
To date, we have no information about building permits in 2025
    
                Jan 23, 2015
                
                    
                
            
            Description: Selective demo outside; complete rehab of interior; addition of rear and front of building
- Contractor: Deonarine Chandool
 
- Valuation: $27,350,000
 - Fee: $5,087.10 paid to City of Newton, Massachusetts
 
- Parcel #: 65004 0010
 - Permit #: 15010527
 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Ida M Scarnici, Ellen T Minahan | 
                                            

