Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/26/2004 | Sold | $1,050,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,915,000 | ||
| 2015 | $1,789,700 | ||
| 2014 | $1,715,600 | ||
| 2013 | $1,614,700 | ||
| 2012 | $1,046,800 | ||
| 2011 | $1,089,200 | ||
| 2010 | $1,111,400 | ||
| 2009 | $1,013,400 | ||
| 2008 | $1,013,400 | ||
| 2007 | $1,023,400 | ||
| 2006 | $993,600 | ||
| 2005 | $914,000 | ||
| 2004 | $866,800 | ||
| 2003 | $773,900 | ||
| 2002 | $773,900 | ||
| 2001 | $658,300 | ||
| 2000 | $601,200 | ||
| 1999 | $547,000 | ||
| 1998 | $459,200 | ||
| 1997 | $459,200 | ||
| 1996 | $437,300 | ||
| 1995 | $415,900 | ||
| 1994 | $396,100 | ||
| 1993 | $396,100 | ||
| 1992 | $419,900 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
9 Appleton Cir, Newton, MA 02459-3305 Single Family
|
Min X Yee, Jason V Yee | |
12 Appleton Cir, Newton, MA 02459-3305 Single Family
|
Naomi P Platt, Leetal Platt | |
| Julie Boatright Wilson | ||
| John J Cavanaugh, Michael G Cavanaugh | ||
19 Appleton Cir, Newton, MA 02459-3305 Single Family
|
Takao Hensch, Lance Willsey | |
22 Appleton Cir, Newton, MA 02459-3305 Single Family
|
APPLETON TRUST, Alvin S Goldstein | |
| Deborah Baltodano | ||
| Keenan D Doubleday | ||
| John Kawere |


