Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $2,000 | $2,000 |
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| Chris Gregorsky, Herb M Kresge | ||
| Herb Kresge, Herbert Kresge | ||
| Chris Gregorsky | ||
| Crystal J Barborek, Pete M Brigido | ||
| Debra M Medeiros, William M Medeiros | ||
| Alphonse Scholtz, Jennifer L Thomas | ||
| Sandra M Marino | ||
| Toby Pickett, David S Schiefer | ||
| Mike D Blackwell, Eilcen Rupp | ||
| Mike D Blackwell |