Purchase History
Date | Event | Price | Source | Agents |
---|---|---|---|---|
10/01/2013 | Sold | $385,000 | Public records | |
06/20/2003 | Sold | $438,000 | Public records | |
07/14/2000 | Sold | $309,000 | Public records | |
06/15/1999 | Sold | $290,000 | Public records | |
04/24/1998 | Sold | $280,000 | Public records |
PURCHASE HISTORY 2401 Stonebrook Dr, Modesto CA
Cost estimate history
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | $4,204 | $385,000 | N/A |
Market Activities
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
2405 Stonebrook Dr, Modesto, CA 95355-4570 Single Family Residential
|
Eugenia B Aquino, Pacifico C Aquino |