Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $665,400 | ||
| 2015 | $621,900 | ||
| 2014 | $588,600 | ||
| 2013 | $588,600 | ||
| 2012 | $588,600 | ||
| 2011 | $609,400 | ||
| 2010 | $621,800 | ||
| 2009 | $654,500 | ||
| 2008 | $654,500 | ||
| 2007 | $618,600 | ||
| 2006 | $600,600 | ||
| 2005 | $583,100 | ||
| 2004 | $477,200 | ||
| 2003 | $418,600 | ||
| 2002 | $418,600 | ||
| 2001 | $339,300 | ||
| 2000 | $309,900 | ||
| 1999 | $282,000 | ||
| 1998 | $294,600 | ||
| 1997 | $279,200 | ||
| 1996 | $265,900 | ||
| 1995 | $228,200 | ||
| 1994 | $248,000 | ||
| 1993 | $248,000 | ||
| 1992 | $268,900 | 
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
15 Cottage Pl, Newton, MA 02465-1525   Two Family 
  | 
            Victor A Serafini, Julia Y Serafini | |
| Mary H Largey | ||
7 Cottage Pl, Newton, MA 02465-1525   Two Family 
  | 
            Boris Abelis, Donville Ashby | |
9 Cottage Pl, Newton, MA 02465-1525   Two Family 
  | 
            ADVTRANSIT, INC, Boris I Abelis | |
26 Cottage Pl, Newton, MA 02465-1525   Single Family 
  | 
            QUALIFIED DOMESTIC TRUST, Michelangelo Nicolazzo | |
27 Cottage Pl, Newton, MA 02465-1525   Single Family 
  | 
            Guangxun Feng, Hong Wang | |
33 Cottage Pl, Newton, MA 02465-1525   Single Family 
  | 
            Divino R Roza, Aquila Roza | |
36 Cottage Pl, Newton, MA 02465-1525   Two Family 
  | 
            Roberta Adario, Patricia E Adario | |
| Timothy M Mcdonough | 
                                            

