Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $148,300 | N/A |
| 2013 | $1,254 | N/A | N/A |
| 2012 | N/A | N/A | $148,300 |
Properties Nearby
| Street Address | Residens/Landlords |
|---|
Information about property on 235 Sunset Dr, New Castle PA, 16105-3109. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
An environmentally friendly one single-family ranch at 235 Sunset Drive, New Castle, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $148,300 | N/A |
| 2013 | $1,254 | N/A | N/A |
| 2012 | N/A | N/A | $148,300 |
| Street Address | Residens/Landlords |
|---|
Sunset Drive
New Castle, PA